Is Berkshire Hathaway a Good Buy?
This post is written at 23 March 2020.
I think many of you know Berkshire Hathaway, the company managed by Warren Buffet. The company has a lot of subsidiaries, ranging from insurance, freight rail transportation, utility, to real estate brokerage services, and many others.
According to the 2019 annual report, the compounded annual gain from 1965 to 2019 is 20.3% while that of S&P500 with dividend reinvested is 10%. Under the current market situation, the price of BRK.B drops heavily. Is it a good time to buy?

Valuation
As usual, I will do a valuation on the company using free cash flow which is cash flow from operations net CapEx. It should be noted that free cash flow does not include any gain/loss in investment but only earnings from companies with 50% or more interest and dividends paid by companies with less than 50% interest.
Below table is 5-year free cash flow of BRK:
US Billion | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
Cash Flow From Operations | 31.49 | 32.54 | 37.4 | 38.69 | 38.69 |
CapEx | 16.08 | 12.95 | 11.71 | 14.54 | 15.98 |
Free Cash Flow | 15.41 | 19.59 | 25.69 | 24.15 | 22.71 |
Using the median value and 10% required rate of return, the value of BRK.B is 164.5 per share.
Median Free Cash Flow | 22.71 |
Shares Outstanding | 1.38 |
Discount Rate | 0.1 |
Value | 164.5652174 |
Current Price | 170 |
If we just look at the valuation, it is a good signal of buy because the current price of 170 is properly valued under our assumptions.
But, like any other valuation model, the implicit assumption is that the market is inefficient in the short run and efficient in the long run and therefore, the deviation of value will be corrected. This may be wrong, especially when the company is weak and the price may not be corrected.
Another valuation metric is Book Value Per Share. In the year 2019, Book Value Per Share is 174.35. If you buy BRK.B now, you are buying at 1x book value. This happened once on 2012 (2010-2019 history) where BK.B traded at 93% book value.
Other Factors
Strong Companies
Here are the top 10 holdings of BRK which represent more than 80% of the total portfolio size. All of them are big names and have good track records of revenue.
Ticker | Company | Industry | Market Cap $Mil | Shares | Value ($1000) | Weighting % | YTD Change % |
AAPL | Apple Inc | Hardware | 1,003,035.04 | 245,155,566 | 71,989,933 | 29.74 | 0.0201 |
BAC | Bank of America Corp | Banks | 171,616.25 | 925,008,600 | 32,578,803 | 13.46 | -16.61% |
KO | Coca-Cola Co | Beverages – Non-Alcoholic | 164,437.28 | 400,000,000 | 22,140,000 | 9.15 | 0.0103 |
AXP | American Express Co | Credit Services | 59,891.97 | 151,610,700 | 18,874,016 | 7.8 | -8.19% |
WFC | Wells Fargo & Co | Banks | 108,369.05 | 323,212,918 | 17,388,855 | 7.18 | -49.80% |
KHC | The Kraft Heinz Co | Consumer Packaged Goods | 27,212.78 | 325,634,818 | 10,462,647 | 4.32 | -29.41% |
JPM | JPMorgan Chase & Co | Banks | 256,677.05 | 59,514,932 | 8,296,382 | 3.43 | -39.45% |
USB | U.S. Bancorp | Banks | 49,547.48 | 132,459,618 | 7,853,532 | 3.24 | -45.07% |
MCO | Moody’s Corporation | Capital Markets | 32,911.12 | 24,669,778 | 5,856,852 | 2.42 | -25.72% |
DAL | Delta Air Lines Inc | Transportation | 13,666.01 | 70,910,456 | 4,146,844 | 1.71 | -62.80% |
A Large Amount of Cash
Currently, Berkshire Hathaway’s cash is at a record high, nearly double the amount 5-year ago. Under the current market situation, this can be a strength since Mr. Buffet can use the cash to purchase more stocks. For example, Mr. Buffet had purchased 45.3 Billion Delta Air Lines shares.
US Billion | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
Cash and Cash Equivalents | 56.612 | 23.581 | 25.46 | 27.749 | 61.151 |
Short-term Investments in U.S. Treasury Bills | 4.569 | 47.338 | 78.515 | 81.506 | 63.822 |
Total | 61.181 | 70.919 | 103.975 | 109.255 | 124.973 |
Covid-19
You may argue that the assumption of free cash flow may not be correct since those companies are affected by Covid-19. Yes, it is true if the timeframe is 1 to 2 years. But, if you ask yourself, whether this will continue in 5 years, I think the probability is low.
Conclusion
To conclude, since the valuation of BRK.B is at its fair value. Given that the top positions in the portfolio are strong and BRK has a large amount of cash which gives an advantage in the current market situation, I feel comfortable in investing in BRK.B.
Comments ()