Be careful on exaggerated and false claims from agents
One valuable lesson I learned in purchasing a property in Vietnam is to be careful of what the agents said. 9.9/10 times, their claims will be too optimistic or even false!
Let look at the difference between the quoted price for Vietnam local people and the quoted price for us. Can you guess the difference? The first photo is the local price. The second photo is the quoted price for us.
For the unit CT1-A-05-06 we are considering, the local price included VAT is Dong 2,511,935,629. The price of Hong Kong is Dong 3,127,256,544 which is 24.5% more than the local price.
Next, let’s look at the claimed return v.s. return calculated by data! If you search in Google, you can easily find advertisements saying that the rental yield in Hanoi can be as high as 6 to 8 percent. What is reality?
I have scrapped all listing data in Batdongsan and summarized the rental yield by .
District | Purchase price per m2 | Cash flow Per m2 Per Month | Capitalization Rate |
Ba Vì | 972222.2222 | ||
Ba Đình | 130000000 | 200000 | 0.01846153846 |
Bắc Từ Liêm | 38144329.9 | 114285.7143 | 0.03595366795 |
Chương Mỹ | 7000000 | 40000 | 0.06857142857 |
Cầu Giấy | 93421052.63 | 175000 | 0.02247887324 |
Gia Lâm | 41311475.41 | 360000 | 0.1045714286 |
Hai Bà Trưng | 68285714.29 | 175000 | 0.03075313808 |
Hoài Đức | 28767123.29 | 70000 | 0.0292 |
Hoàn Kiếm | 200000000 | 395590 | 0.0237354 |
Hoàng Mai | 60294117.65 | 110389.6104 | 0.0219702249 |
Hà Đông | 56521739.13 | 115384.6154 | 0.02449704142 |
Long Biên | 65000000 | 125000 | 0.02307692308 |
Mê Linh | 13500000 | 55000 | 0.04888888889 |
Nam Từ Liêm | 41047945.21 | 157142.8571 | 0.04593931015 |
Phú Xuyên | 4000000 | ||
Phúc Thọ | 6666666.667 | ||
Quốc Oai | 5350000 | 55000 | 0.123364486 |
Sóc Sơn | 6358974.359 | 50000 | 0.09435483871 |
Sơn Tây | 6500000 | 48571.42857 | 0.08967032967 |
Thanh Oai | 32432432.43 | 50000 | 0.0185 |
Thanh Trì | 53703703.7 | 105971.4795 | 0.02367914439 |
Thanh Xuân | 52329384.72 | 152941.1765 | 0.03507196057 |
Thường Tín | 8529411.765 | 59166.66667 | 0.08324137931 |
Thạch Thất | 6800000 | 57500 | 0.1014705882 |
Tây Hồ | 87609649.12 | 185714.2857 | 0.02543751117 |
Đan Phượng | 26000000 | 77623.45679 | 0.03582621083 |
Đông Anh | 23000000 | 55000 | 0.02869565217 |
Đống Đa | 115058139.5 | 200000 | 0.02085901971 |
Ứng Hòa | 11100000 |
# There are missing values in the capitalization rate because some districts have no property listed for rent.
The average capitalization rate in Hanoi is 4.71%.
It should be noted that there is a relatively lower number of listings in some districts, including, Chương Mỹ, Gia Lâm, Hoài Đức, Mê Linh, Quốc Oai, Sóc Sơn, Sơn Tây, Thanh Oai, Thường Tín, Thạch Thất, Đan Phượng, and Đông Anh. The capitalization rate calculated may be distorted.
If districts with a low number of listings are excluded, the average capitalization rate in Hanoi is 3.24%.
The actual rental yield is half that of what the agents advertised!
Be Careful!
Comments ()